-
This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
গ্রাফিক্স ডিজাইন এর জন্য ৬টি ফ্রি রিসোর্স টুলস কাজের গতি বাড়িয়ে দেয়!
বিভিন্ন রং এর নাম ও তাদের কোডসমূহ
রঙের নামসমূহ
নাম হেক্স
(RGB) লাল
(RGB) সবুজ
(RGB) নীল
(RGB) হিউ
(HSL/HSV) স্যাচুরেশন
(HSL) লাইট
(HSL) স্যাচুরেশন
(HSV) ভ্যালু
(HSV)
অ্যালিস নীল (Alice-Blue) #F0F8FF 94% 97% 96% ২০৮° 36% 96% 6% 100%
Alizarin Crimson #E32636 89% 15% 21% ৩৫৫° 77% 52% 83% 89%
পারিজাত (Amaranth) #E52B50 90% 17% 31% ৩৪৫° 78% 53% 78% 64%
Amber - অম্বর #FFBF00 100% 75% 0% ৪৫° 100% 50% 100% 100%
নীলা (Amethyst) #9966CC 60% 40% 80% ২৭০° 50% 60% 50% 80%
খুবানি (Apricot) #FBCEB1 98% 81% 69% ৩০° 90% 84% 25% 87%
Aqua - জল রঙ #00FFFF 0% 100% 100% ১৮০° 100% 50% 100% 100%
নীলাভ-সবুজ/পান্না (Aquamarine) #7FFFD4 50% 100% 83% ১৬০° 100% 75% 50% 100%
শতমূলী (Asparagus) #7BA05B 48% 63% 36% ৯২° 28% 49% 43% 63%
আসমানি রঙ/মহানীল (Azure) #007FFF 0% 50% 100% ২১০° 100% 50% 100% 100%
A[সম্পাদনা]
(RGB)
(RGB)
(RGB)
(RGB)
(HSL/HSV)
(HSL)
(HSL)
(HSV)
(HSV)
B
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) |
---|---|---|---|---|---|---|---|---|---|
ধূসর-বাদামি/ধূসরাভ-হলুদ (Beige) | #F5F5DC | 96% | 96% | 86% | ৬০° | 56% | 91% | 10% | 96% |
Bistre | #3D2B1F | 24% | 17% | 12% | ২৪° | 33% | 18% | 49% | 24% |
Black - কালো | #000000 | 0% | 0% | 0% | ০° | 0% | 0% | 0% | 0% |
Blue - নীল | #0000FF | 0% | 0% | 100% | ২৪০° | 100% | 50% | 100% | 100% |
Bondi Blue | #0095B6 | 0% | 58% | 71% | ১৯১° | 100% | 36% | 100% | 71% |
পিতল (Brass) | #B5A642 | 71% | 65% | 26% | ৩৭° | 47% | 48% | 119% | 124% |
উজ্জ্বল সবুজ (Bright Green) | #66FF00 | 40% | 100% | 0% | ৯৬° | 100% | 50% | 100% | 100% |
উজ্জ্বল ফিরোজা (Bright Turquoise) | #08E8DE | 3% | 91% | 87% | ১৭৭° | 93% | 47% | 97% | 91% |
ব্রোন্জ (Bronze) | #CD7F32 | 80% | 50% | 20% | ২১° | 61% | 50% | 155% | 128% |
Brown - বাদামী | #964B00 | 59% | 29% | 0% | ৩০° | 100% | 29% | 100% | 59% |
Buff | #F0DC82 | 94% | 86% | 51% | ৪৯° | 79% | 73% | 46% | 94% |
বার্গান্ডি (Burgundy) | #900020 | 50% | 0% | 13% | ২৩০° | 100% | 25% | 240% | 60% |
Burnt Orange - কমলা রঙ | #CC5500 | 80% | 33% | 0% | ২৫° | 100% | 40% | 100% | 80% |
গৈরিক মাটি (রঙ) (Burnt Sienna) | #E97451 | 91% | 45% | 32% | ১৪° | 78% | 62% | 65% | 91% |
পোড়া আম্বার/ পোড়া হলদেটে-সবুজ (Burnt Umber) | #8A3324 | 54% | 20% | 14% | ৯° | 59% | 34% | 74% | 54% |
C
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
কূটবেশ সবুজ/ক্যামুফ্লাজ সবুজ (Camouflage green) | #78866B | 120 | 134 | 107 | 55 | 35 | 62 | 10 | 91 | 20 | 53 | |
কার্ডিনাল (Cardinal) | #C41E3A | 196 | 30 | 58 | 0 | 85 | 70 | 23 | 350 | 85 | 77 | |
আলতা (Carmine) | #960018 | 150 | 0 | 24 | 0 | 100 | 84 | 41 | 350 | 100 | 59 | |
গাজর (Carrot) | #ED9121 | 237 | 145 | 33 | 4 | 50 | 100 | 0 | 33 | 86 | 93 | |
Celadon | #ACE1AF | 172 | 225 | 175 | 21 | 0 | 19 | 12 | 123 | 24 | 88 | |
উজ্জ্বল লাল (Cerise) | #DE3163 | 222 | 49 | 99 | 0 | 78 | 55 | 13 | 343 | 78 | 87 | |
সিরুলীয় (Cerulean) | #007BA7 | 0 | 123 | 167 | 100 | 26 | 0 | 35 | 196 | 100 | 65 | |
সিরুলীয় নীল (Cerulean blue) | #2A52BE | 42 | 82 | 190 | 78 | 57 | 0 | 25 | 224 | 78 | 75 | |
শার্ত্রোজ (Chartreuse) | #7FFF00 | 127 | 255 | 0 | 50 | 0 | 100 | 0 | 90 | 100 | 100 | |
শার্ত্রোজ হলুদ (Chartreuse yellow) | #DFFF00 | 223 | 255 | 0 | 12.5 | 0 | 100 | 0 | 67.5 | 100 | 100 | |
চেস্টনাট বাদামি (Chestnut) | #CD5C5C | 205 | 92 | 92 | 0 | 55 | 55 | 20 | 0 | 55 | 80 | |
চকোলেট (Chocolate) | #D2691E* | 210 | 105 | 30 | 0 | 50 | 86 | 18 | 25 | 86 | 82 | |
দারুচিনি (রঙ) (Cinnamon) | #7B3F00 | 123 | 63 | 0 | 16 | 60 | 82 | 51 | 31 | 100 | 48 | |
কোবাল্ট (Cobalt) | #0047AB | 0 | 71 | 171 | 100 | 58 | 0 | 33 | 215 | 100 | 67 | |
তামা (Copper) | #B87333 | 184 | 115 | 51 | 0 | 38 | 72 | 28 | 29 | 72 | 72 | |
প্রবাল (Coral) | #FF7F50 | 255 | 127 | 80 | 0 | 50 | 69 | 0 | 16 | 69 | 100 | |
ভুট্টা (Corn) | #FBEC5D | 251 | 236 | 93 | 4 | 1 | 77 | 0 | 54 | 63 | 98 | |
কর্নফ্লাওয়ার নীল (Cornflower blue) | #6495ED | 100 | 149 | 237 | 58 | 37 | 0 | 7 | 219 | 58 | 93 | |
ক্রিম (Cream) | #FFFDD0 | 255 | 253 | 208 | 0 | 1 | 18 | 0 | 57 | 18 | 100 | |
গাঢ় লাল (Crimson) | #DC143C | 220 | 20 | 60 | 0 | 91 | 73 | 14 | 348 | 91 | 86 | |
নীলাভ-সবুজ (Cyan) | #00FFFF | 0 | 255 | 255 | 100 | 0 | 0 | 0 | 180 | 100 | 100 |
D
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
গাঢ় নীল (Dark blue) | #0000C8 | 0 | 0 | 139 | 1 | 1 | 0 | 0 | 240 | 100 | 55 | |
গাঢ় বাদামি (Dark brown) | #654321 | 101 | 67 | 33 | 0 | 34 | 67 | 60 | 30 | 67 | 40 | |
গাঢ় সিরুলিয়ান (Dark cerulean) | #08457E | 8 | 69 | 126 | 94 | 45 | 0 | 51 | 209 | 94 | 49 | |
গাঢ় চেস্টনাট (Dark chestnut) | #986960 | 152 | 105 | 96 | 0 | 31 | 37 | 40 | 10 | 37 | 60 | |
গাঢ় প্রবাল (Dark coral) | #CD5B45 | 205 | 91 | 69 | 15 | 77 | 78 | 3 | 10 | 66 | 80 | |
Dark goldenrod | #B8860B | 184 | 134 | 11 | 0 | 27 | 94 | 28 | 43 | 94 | 72 | |
গাঢ় সবুজ (Dark green) | #013220* | 1 | 50 | 32 | 98 | 0 | 36 | 80 | 158 | 98 | 20 | |
Dark Indigo | #310062 | 49 | 0 | 98 | 50 | 100 | 0 | 62 | 270 | 100 | 38 | |
গাঢ় খাকি (Dark Khaki) | #BDB76B | 189 | 183 | 107 | 0 | 3 | 43 | 26 | 56 | 43 | 74 | |
গাঢ় জলপাই (Dark Olive) | #556832* | 85 | 104 | 50 | 65 | 40 | 95 | 27 | 81 | 52 | 41 | |
Dark pastel green | #03C03C | 3 | 192 | 60 | 76 | 0 | 100 | 0 | 138 | 98 | 75 | |
Dark Peach | #FFDAB9 | 255 | 218 | 185 | 0 | 15 | 27 | 0 | 28 | 27 | 100 | |
গাঢ় গোলাপি (Dark pink) | #E75480 | 231 | 84 | 128 | 4 | 82 | 26 | 0 | 342 | 64 | 91 | |
গাঢ় স্যামন (Dark salmon) | #E9967A | 233 | 150 | 122 | 0 | 36 | 48 | 9 | 15 | 48 | 91 | |
Dark Scarlet | #560319 | 86 | 3 | 25 | 0 | 97 | 71 | 66 | 344 | 97 | 34 | |
Dark slate gray | #708090 | 112 | 128 | 144 | 60 | 43 | 34 | 4 | 210 | 22 | 56 | |
Dark spring green | #177245 | 23 | 114 | 69 | 87 | 31 | 88 | 20 | 150 | 80 | 45 | |
Dark tan | #918151 | 145 | 129 | 81 | 41 | 41 | 77 | 12 | 45 | 44 | 57 | |
Dark tangerine | #FFA812 | 255 | 168 | 18 | 0 | 39 | 99 | 0 | 38 | 93 | 100 | |
Dark Tea Green | #BADBAD | 186 | 219 | 173 | 28 | 1 | 40 | 0 | 103 | 21 | 86 | |
Dark Terra cotta | #CC4E5C | 204 | 78 | 92 | 0 | 49 | 44 | 20 | 354 | 55 | 55 | |
Dark turquoise | #116062 | 17 | 96 | 98 | 89 | 45 | 55 | 25 | 181 | 83 | 38 | |
Dark violet | #423189 | 66 | 49 | 137 | 92 | 98 | 8 | 1 | 252 | 64 | 54 | |
Deep Magenta | #CC00CC | 204 | 0 | 204 | 36 | 88 | 0 | 0 | 300 | 100 | 80 | |
Denim | #1560BD | 21 | 96 | 189 | 89 | 49 | 0 | 26 | 213 | 89 | 74 | |
Dodger blue | #1E90FF | 30 | 144 | 255 | 88 | 44 | 0 | 0 | 210 | 88 | 100 |
E
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
পান্না (রঙ) (Emerald) | #50C878 | 80 | 200 | 120 | 60 | 0 | 40 | 22 | 140 | 60 | 78 | |
বেগুন (রঙ) (Eggplant) | #990066 | 153 | 0 | 102 | 0 | 100 | 33 | 40 | 320 | 100 | 60 |
F
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ফার্ন সবুজ (Fern green) | #4F7942 | 79 | 121 | 66 | 71 | 32 | 90 | 18 | 106 | 45 | 47 | |
পীতাভ (Flax) | #EEDC82 | 238 | 220 | 130 | 7 | 8 | 60 | 0 | 50 | 45 | 93 | |
অরণ্য সবুজ (Forest green) | #228B22 | 34 | 139 | 34 | 83 | 21 | 100 | 8 | 120 | 76 | 55 | |
ফিউশা (রঙ) (Fuchsia) | #FF00FF | 255 | 0 | 255 | 0 | 100 | 0 | 0 | 300 | 100 | 1000 |
G
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
গ্যাম্বোজ (Gamboge) | #E49B0F | 228 | 155 | 15 | 5 | 48 | 97 | 1 | 26 | 210 | 114 | |
সোনালি (Gold) | #FFD700 | 255 | 215 | 0 | 0 | 16 | 100 | 0 | 51 | 100 | 100 | |
Goldenrod | #DAA520 | 218 | 165 | 32 | 0 | 24 | 85 | 15 | 43 | 85 | 85 | |
ধূসর (Grey) | #808080 | 128 | 128 | 128 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |
ধূসর-শতমূলী (Gray-asparagus) | #465945 | 70 | 89 | 69 | 21 | 0 | 22 | 65 | 117 | 22 | 35 | |
ধূসর-চা সবুজ (Gray-Tea Green) | #CADABA | 202 | 218 | 186 | 7 | 0 | 15 | 15 | 90 | 15 | 85 | |
সবুজ (Green) | #00FF00 | 0 | 255 | 0 | 100 | 0 | 100 | 0 | 120 | 100 | 100 | |
কলাপাতা সবুজ (Green-yellow) | #ADFF2F | 173 | 255 | 47 | 32 | 0 | 82 | 0 | 84 | 82 | 100 |
H
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
সূর্যকমল (রঙ) (Heliotrope) | #DF73FF | 223 | 115 | 255 | 13 | 55 | 0 | 0 | 286 | 55 | 100 | |
হলিউড সেরিস | #F400A1 | 244 | 0 | 161 | 0 | 100 | 34 | 4 | 320 | 100 | 96 | |
তপ্ত গোলাপী (Hot pink) | #FF69B4 | 255 | 105 | 180 | 0 | 52 | 23 | 0 | 350 | 84 | 75 |
I
হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indigo | #4B0082 | 75 | 0 | 130 | 42 | 100 | 0 | 49 | 275 | 100 | 51 | |
International Klein Blue | #002FA7 | 0 | 47 | 167 | 98 | 84 | 0 | 0 | 223 | 100 | 65 | |
International orange | #FF4F00 | 255 | 79 | 0 | 0 | 69 | 100 | 0 | 19 | 100 | 100 | |
Ivory | #FFFFF0 | 255 | 255 | 240 |
J
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jade | #00A86B | 0 | 168 | 107 | 100 | 0 | 36 | 34 | 158 | 100 | 66 |
K[সম্পাদনা]
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Khaki | #C3B091 | 195 | 176 | 145 | 0 | 10 | 26 | 24 | 37 | 26 | 76 | |
Khaki (X11) | #F0E68C | 240 | 230 | 140 | 7 | 4 | 56 | 0 | 54 | 41 | 94 |
L
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavender | #BDBBD7 | 189 | 187 | 215 | 20 | 20 | 0 | 5 | 240 | 8 | 98 | |
Lavender Blush | #FFF0F5 | 255 | 240 | 245 | 0 | 6 | 4 | 0 | 340 | 6 | 100 | |
Lemon | #FDE910 | 253 | 233 | 16 | 0 | 8 | 94 | 1 | 55 | 94 | 99 | |
Lemon Cream | #FFFACD | 255 | 250 | 205 | 0 | 2 | 20 | 0 | 54 | 20 | 100 | |
Lesley | #98FF92 | 152 | 255 | 146 | 404 | 0 | 427 | 0 | 0 | 0 | 0 | |
Light brown | #CD853F | 205 | 133 | 63 | 0 | 35 | 69 | 20 | 30 | 69 | 80 | |
Lilac | #C8A2C8 | 200 | 162 | 200 | 0 | 19 | 0 | 22 | 300 | 19 | 78 | |
Lime | #BFFF00 | 191 | 255 | 0 | 21 | 0 | 99 | 0 | 75 | 100 | 100 | |
Linen | #FAF0E6 | 250 | 240 | 230 | 0 | 4 | 8 | 2 | 30 | 8 | 98 |
M
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Magenta | #FF00FF | 255 | 0 | 255 | 0 | 100 | 0 | 0 | 300 | 100 | 100 | |
Malachite | #0BDA51 | 11 | 218 | 81 | 69 | 0 | 90 | 0 | 140 | 95 | 85 | |
Maroonলালচে খয়রি | #800000 | 128 | 0 | 0 | 0 | 100 | 100 | 50 | 0 | 100 | 50 | |
Mauve | #E0B0FF | 224 | 176 | 255 | 12 | 31 | 0 | 0 | 276 | 31 | 100 | |
Midnight Blue | #003366* | 0 | 51 | 102 | 95 | 80 | 41 | 31 | 148 | 100 | 20 | |
Mint Green | #98FF98* | 152 | 255 | 152 | 40 | 0 | 40 | 0 | 120 | 40 | 100 | |
Moss green | #ADDFAD | 173 | 223 | 173 | 20 | 0 | 22 | 13 | 120 | 22 | 87 | |
Mountbatten pink | #997A8D | 153 | 122 | 141 | 0 | 20 | 8 | 40 | 323 | 20 | 60 | |
Mustard | #FFDB58 | 255 | 219 | 88 | 1 | 12 | 77 | 0 | 47 | 65 | 100 |
N[সম্পাদনা]
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Navajo white | #FFDEAD | 255 | 222 | 173 | 0 | 13 | 22 | 0 | 31,7 | 26,7 | 99,6 | |
Navy blue | #000080 | 0 | 0 | 128 | 100 | 100 | 0 | 50 | 240 | 100 | 50 |
O
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ochre | #CC7722 | 204 | 119 | 34 | 0 | 42 | 83 | 20 | 30 | 83 | 80 | |
Old Gold | #CFB53B | 207 | 181 | 59 | 0 | 13 | 71 | 19 | 49 | 71 | 81 | |
Old Lace | #FDF5E6 | 253 | 245 | 230 | 4 | 1 | 0 | 0 | 40 | 6 | 100 | |
Olive | #808000 | 128 | 128 | 0 | 0 | 0 | 100 | 50 | 60 | 100 | 50 | |
Olive Drab | #6B8E23 | 107 | 142 | 35 | 25 | 0 | 75 | 44 | 80 | 75 | 56 | |
Orange কমলা | #FFA500 | 255 | 165 | 0 | 0 | 35 | 100 | 0 | 39 | 100 | 100 | |
Orchid | #DA70D6 | 218 | 112 | 214 | 0 | 49 | 2 | 15 | 302 | 49 | 85 |
P
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pale Blue | #AFEEEE | 175 | 238 | 238 | 26 | 0 | 0 | 7 | 180 | 26 | 93 | |
Pale brown | #987654 | 152 | 118 | 84 | 0 | 22 | 45 | 40 | 30 | 45 | 60 | |
Pale carmine | #AF4035 | 175 | 64 | 53 | 0 | 63 | 69 | 31 | 5 | 69 | 68 | |
Pale chestnut | #DDADAF | 221 | 173 | 175 | 0 | 22 | 21 | 13 | 358 | 22 | 87 | |
Pale cornflower blue | #ABCDEF | 171 | 205 | 239 | 28 | 14 | 0 | 6 | 210 | 28 | 94 | |
Pale magenta | #F984E5 | 249 | 132 | 229 | 0 | 47 | 8 | 2 | 310 | 47 | 98 | |
Pale mauve | #996666 | 153 | 102 | 102 | 0 | 33 | 33 | 40 | 0 | 33 | 60 | |
Pale pink | #FADADD | 250 | 218 | 221 | 0 | 13 | 12 | 2 | 354 | 13 | 98 | |
Pale red-violet | #DB7093 | 219 | 112 | 147 | 0 | 49 | 33 | 14 | 340 | 49 | 86 | |
Pale Sandy Brown | #DABDAB | 218 | 189 | 171 | 0 | 13 | 22 | 15 | 23 | 22 | 85 | |
Papaya whip | #FFEFD5 | 255 | 239 | 213 | 0 | 6 | 16 | 0 | 37 | 16 | 100 | |
Pastel green | #77DD77 | 119 | 221 | 119 | 46 | 0 | 46 | 13 | 120 | 46 | 87 | |
Pastel pink | #FFD1DC | 255 | 209 | 220 | 0 | 18 | 14 | 0 | 346 | 18 | 100 | |
Peach | #FFE5B4 | 255 | 229 | 180 | 0 | 10 | 29 | 0 | 39 | 29 | 100 | |
Peach-orange | #FFCC99 | 255 | 204 | 153 | 0 | 20 | 40 | 0 | 30 | 40 | 100 | |
Peach-yellow | #FADFAD | 250 | 223 | 173 | 0 | 11 | 31 | 2 | 39 | 31 | 98 | |
Pear | #D1E231 | 209 | 226 | 49 | 7 | 0 | 78 | 11 | 65 | 78 | 88 | |
Periwinkle | #CCCCFF | 204 | 204 | 255 | 20 | 20 | 0 | 0 | 240 | 20 | 100 | |
Persian blue | #6600FF | 102 | 0 | 255 | 60 | 100 | 0 | 0 | 216 | 100 | 100 | |
Persian pink | #F77FBE | 247 | 127 | 190 | 0 | 100 | 50 | 0 | 330 | 72 | 77 | |
Persian rose | #FF1CB1 | 255 | 28 | 177 | 0 | 100 | 7 | 0 | 317 | 97 | 87 | |
Pine Green | #01796F | 1 | 121 | 111 | 99 | 0 | 8 | 53 | 175 | 99 | 47 | |
Pink | #FFC0CB | 255 | 192 | 203 | 0 | 25 | 20 | 0 | 350 | 25 | 100 | |
Pink-orange | #FF9966 | 255 | 153 | 102 | 0 | 40 | 60 | 0 | 20 | 60 | 100 | |
Powder blue (web) | #B0E0E6 | 176 | 224 | 230 | 100 | 20 | 0 | 0 | 220 | 70 | 90 | |
Puce | #CC8899 | 204 | 136 | 153 | 0 | 33 | 25 | 20 | 345 | 33 | 80 | |
Prussian blue | #003153 | 0 | 49 | 83 | 63 | 35 | 14 | 72 | 205 | 100 | 33 | |
Pumpkin | #FF7518 | 255 | 117 | 24 | 0 | 54 | 90 | 0 | 24 | 90 | 100 | |
Purple | #660099 | 102 | 0 | 153 | 33 | 100 | 0 | 40 | 280 | 100 | 60 |
R
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw umber | #734A12 | 115 | 74 | 18 | 0 | 35 | 84 | 54 | 34 | 84 | 45 | |
Red | #FF0000 | 255 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | |
Red-violet | #C71585 | 199 | 21 | 133 | 0 | 89 | 33 | 22 | 322 | 89 | 78 | |
Robin egg blue | #00CCCC | 0 | 204 | 204 | 100 | 0 | 0 | 20 | 180 | 100 | 80 | |
Rose | #FF007F | 255 | 0 | 127 | 0 | 100 | 50 | 0 | 330 | 100 | 100 | |
Royal Blue | #4169E1 | 65 | 105 | 225 | 71 | 53 | 0 | 12 | 225 | 71 | 88 | |
Russet | #80461B | 128 | 70 | 27 | 0 | 45 | 79 | 50 | 25 | 78 | 50 | |
Rust | #B7410E | 183 | 65 | 14 | 22 | 85 | 100 | 13 | 18 | 92 | 72 |
S
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety Orange (Blaze Orange) | #FF9900 | 255 | 153 | 0 | 0 | 40 | 100 | 0 | 36 | 100 | 100 | |
Saffron | #F4C430 | 244 | 196 | 48 | 4 | 23 | 81 | 4 | 45 | 80 | 96 | |
Sapphire | #082567 | 8 | 37 | 103 | 100 | 94 | 29 | 23 | 222 | 92 | 40 | |
Salmon | #FF8C69* | 255 | 140 | 105 | 0 | 45 | 59 | 0 | 14 | 59 | 100 | |
Sandy brown | #F4A460 | 244 | 164 | 96 | 2 | 41 | 69 | 0 | 28 | 61 | 96 | |
Sangria | #92000A | 146 | 0 | 10 | 17 | 92 | 99 | 32 | 356 | 100 | 57 | |
Scarlet | #FF2400 | 255 | 36 | 0 | 0 | 86 | 100 | 0 | 8 | 100 | 100 | |
School bus yellow | #FFD800 | 255 | 216 | 0 | 1 | 12 | 100 | 0 | 36 | 100 | 50 | |
Sea Green | #2E8B57 | 46 | 139 | 87 | 81 | 23 | 83 | 7 | 146 | 67 | 55 | |
Seashell | #FFF5EE | 255 | 245 | 238 | 0 | 3 | 4 | 0 | 25 | 7 | 100 | |
Selective yellow | #FFBA00 | 255 | 186 | 0 | 0 | 27 | 100 | 0 | 44 | 100 | 100 | |
Sepia | #704214 | 112 | 66 | 20 | 0 | 41 | 82 | 56 | 30 | 82 | 44 | |
Shocking Pink | #FC0FC0 | 252 | 15 | 192 | 0 | 94 | 24 | 0 | 315 | 94 | 99 | |
Silver | #C0C0C0 | 192 | 192 | 192 | 0 | 0 | 0 | 25 | 0 | 0 | 75 | |
Slate gray | #708090 | 112 | 128 | 144 | 60 | 43 | 34 | 4 | 210 | 22 | 56 | |
Smalt (Dark powder blue) | #003399 | 0 | 51 | 153 | 100 | 67 | 0 | 40 | 200 | 70 | 60 | |
Spring Green | #00FF7F | 0 | 255 | 127 | 59 | 0 | 79 | 0 | 150 | 100 | 100 | |
Steel blue | #4682B4 | 70 | 130 | 180 | 75 | 42 | 10 | 0 | 207 | 61 | 71 | |
Swamp green | #ACB78E | 172 | 183 | 142 | 6 | 0 | 22 | 28 | 76 | 22 | 71 |
T
নাম | হেক্স (RGB) | লাল (RGB) | সবুজ (RGB) | নীল (RGB) | হিউ (HSL/HSV) | স্যাচুরেশন (HSL) | লাইট (HSL) | স্যাচুরেশন (HSV) | ভ্যালু (HSV) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
তামাটে (Tan) | #D2B48C | 210 | 180 | 140 | 0 | 14 | 33 | 18 | 34 | 33 | 82 | |
টোপ (রঙ) (Taupe) | #BC987E | 188 | 152 | 126 | 0 | 19 | 33 | 26 | 25 | 33 | 74 | |
ট্যানজারিন (রঙ) (Tangerine) | #FFCC00 | 255 | 204 | 0 | 0 | 25 | 94 | ? | 33 | 100 | 50 | |
